HORÁRIOS JUDAICOS

Horários válidos somente para a cidade de São Paulo

Acrescentar uma hora durante a vigência do horário de verão

Dia Alot
Hasháchar
Zeman
Tefilin
Nets Hachamá
(nasc. sol)
Sof Zeman Keriat Shemá Sof Zeman Amidá Chatsot Minchá
Guedolá
Sof Zem. Mussaf Pêleg
Haminchá
Shekiá
(pôr-de-sol)
de alot a tset de alot a tset (72m) do nets a shekiá de alot a tset do nets a shekiá de alot a tset do nets a shekiá do nets a shekiá de alot a tset
1 04:05 04:33 05:23 07:54 08:06 08:46 09:11 09:54 12:10 12:44 13:00 13:18 17:32 17:46 18:57
2 04:06 04:33 05:23 07:55 08:07 08:46 09:11 09:54 12:10 12:44 13:00 13:18 17:32 17:46 18:57
3 04:07 04:34 05:24 07:56 08:08 08:47 09:12 09:55 12:10 12:44 13:01 13:18 18:32 17:47 18:57
4 04:07 04:35 05:25 07:56 08:08 08:48 09:12 09:56 12:12 12:45 13:01 13:19 17:32 17:47 18:58
5 04:07 04:35 05:25 07:56 08:08 08:48 09:12 09:56 12:12 12:45 13:01 13:19 17:32 17:47 18:58
6 04:09 04:36 05:26 07:58 08:09 08:49 09:14 09:57 12:12 12:46 13:02 13:20 17:33 17:48 18:58
7 04:10 04:37 05:27 07:58 08:10 08:50 09:14 09:57 12:12 12:46 13:03 13:20 17:34 17:48 18:58
8 04:11 04:38 05:28 07:59 08:11 08:50 09:15 09:58 12:13 12:47 13:03 13:20 17:34 17:48 18:58
9 04:11 04:38 05:28 07:59 08:11 08:51 09:15 09:58 12:14 12:47 13:04 13:21 17:35 17:49 18:59
10 04:12 04:39 05:29 08:00 08:12 08:52 09:16 09:59 12:14 12:48 13:04 13:22 17:35 17:49 18:59
11 04:13 04:40 05:30 08:01 08:12 08:52 09:17 10:00 12:15 12:48 13:04 13:22 17:35 17:49 18:59
12 04:14 04:40 05:30 08:02 08:13 08:52 09:17 10:00 12:15 12:48 13:05 13:22 17:35 17:49 18:59
13 04:15 04:41 05:31 08:02 08:14 08:53 09:18 10:00 12:15 12:49 13:05 13:22 17:35 17:49 18:59
14 04:16 04:42 05:32 08:03 08:15 08:54 09:19 10:01 12:16 12:49 13:06 13:23 17:35 17:49 18:59
15 04:16 04:43 05:33 08:03 08:15 08:54 09:19 10:02 12:16 12:50 13:06 13:23 17:35 17:49 18:59
16 04:17 04:43 05:33 08:04 08:16 08:54 09:19 10:02 12:16 12:50 13:06 13:23 17:35 17:49 18:59
17 04:18 04:44 05:34 08:04 08:16 08:55 09:20 10:02 12:16 12:50 13:06 13:24 17:35 17:50 18:59
18 04:19 04:45 05:35 08:05 08:17 08:56 09:21 10:03 12:17 12:50 13:07 13:24 17:35 17:50 18:59
19 04:20 04:46 05:36 08:06 08:18 08:56 09:21 10:03 12:17 12:50 13:07 13:24 17:34 17:49 18:58
20 04:21 04:46 05:36 08:07 08:18 08:56 09:22 10:03 12:17 12:50 13:07 13:24 17:34 17:49 18:58
21 04:22 04:47 05:37 08:07 08:19 08:57 09:22 10:04 12:18 12:51 13:08 13:24 17:35 17:49 18:58
22 04:23 04:48 05:38 08:08 08:20 08:58 09:23 10:05 12:18 12:51 13:08 13:25 17:35 17:49 18:58
23 04:24 04:49 05:39 08:09 08:20 08:59 09:24 10:05 12:18 12:52 13:08 13:25 17:35 17:49 18:58
24 04:25 04:49 05:39 08:10 08:21 08:59 09:24 10:05 12:18 12:52 13:09 13:25 17:35 17:49 18:57
25 04:25 04:50 05:40 08:10 08:21 08:59 09:24 10:06 12:19 12:52 13:09 13:25 17:34 17:49 18:57
26 04:26 04:51 05:41 08:10 08:22 09:00 09:25 10:06 12:19 12:52 13:09 13:25 17:34 17:49 18:57
27 04:27 04:51 05:41 08:11 08:22 09:00 09:25 10:06 12:19 12:52 13:09 13:25 17:34 17:49 18:57
28 04:28 04:52 05:42 08:11 08:23 09:00 09:26 10:07 12:19 12:52 13:09 13:25 17:34 17:49 18:56
29 04:29 04:53 05:43 08:12 08:24 09:01 09:26 10:07 12:20 12:53 13:09 13:26 17:33 17:48 18:56
30 04:30 04:54 05:44 08:13 08:25 09:02 09:27 10:08 12:20 12:53 13:10 13:26 17:33 17:48 18:56
31 04:31 04:54 05:44 08:13 08:25 09:02 09:27 10:08 12:20 12:52 13:10 13:25 17:33 17:48 18:55

Acrescentar uma hora durante a vigência do horário de verão

Dia Alot
Hasháchar
Zeman
Tefilin
Nets Hachamá
(nasc. sol)
Sof Zeman Keriat Shemá Sof Zeman Amidá Chatsot Minchá
Guedolá
Sof Zem. Mussaf Pêleg
Haminchá
Shekiá
(pôr-de-sol)
de alot a tset de alot a tset (72m) do nets a shekiá de alot a tset do nets a shekiá de alot a tset do nets a shekiá do nets a shekiá de alot a tset
1 04:32 04:55 05:45 08:14 08:26 09:02 09:28 10:08 12:20 12:53 13:10 13:26 17:33 17:48 18:55
2 04:33 04:56 05:46 08:14 08:26 09:03 09:28 10:09 12:20 12:53 13:10 13:26 17:32 17:47 18:54
3 04:34 04:56 05:46 08:15 08:27 09:03 09:29 10:09 12:20 12:53 13:10 13:26 17:32 17:47 18:54
4 04:34 04:57 05:47 08:15 08:27 09:04 09:29 10:09 12:20 12:53 13:10 13:26 17:31 17:46 18:53
5 04:35 04:58 05:48 08:16 08:28 09:04 09:29 10:10 12:21 12:53 13:10 13:26 17:31 17:46 18:53
6 04:36 04:58 05:48 08:16 08:28 09:04 09:30 10:10 12:20 12:53 13:10 13:25 17:30 17:45 18:52
7 04:37 04:59 05:49 08:17 08:29 09:05 09:30 10:10 12:20 12:53 13:10 13:26 17:30 17:45 18:52
8 04:38 05:00 05:50 08:18 08:29 09:05 09:31 10:10 12:20 12:53 13:10 13:26 17:30 17:45 18:51
9 04:39 05:00 05:50 08:18 08:30 09:05 09:31 10:10 12:20 12:53 13:11 13:26 17:30 17:45 18:51
10 04:40 05:01 05:51 08:19 08:30 09:06 09:32 10:11 12:21 12:53 13:10 13:25 17:29 17:44 18:50
11 04:40 05:02 05:52 08:19 08:30 09:06 09:32 10:11 12:21 12:53 13:10 13:26 17:29 17:44 18:50
12 04:41 05:02 05:52 08:19 08:31 09:06 09:32 10:11 12:20 12:53 13:10 13:25 17:27 17:42 18:49
13 04:42 05:03 05:53 08:20 08:32 09:07 09:32 10:11 12:20 12:53 13:10 13:25 17:27 17:42 18:48
14 04:43 05:03 05:53 08:20 08:32 09:07 09:33 10:11 12:20 12:53 13:10 13:25 17:26 17:42 18:48
15 04:44 05:04 05:54 08:21 08:33 09:07 09:33 10:12 12:20 12:53 13:10 13:25 17:26 17:42 18:47
16 04:44 05:05 05:55 08:21 08:32 09:08 09:33 10:12 12:20 12:53 13:10 13:25 17:25 17:40 18:46
17 04:45 05:05 05:55 08:21 08:33 09:08 09:33 10:12 12:20 12:52 13:10 13:24 17:25 17:40 18:45
18 04:46 05:06 05:56 08:22 08:34 09:08 09:34 10:12 12:20 12:53 13:10 13:25 17:24 17:39 18:45
19 04:47 05:06 05:56 08:22 08:34 09:08 09:34 10:12 12:20 12:52 13:10 13:24 17:24 17:39 18:44
20 04:47 05:07 05:57 08:22 08:34 09:08 09:34 10:12 12:20 12:52 13:09 13:24 17:22 17:38 18:43
21 04:48 05:07 05:57 08:23 08:34 09:08 09:34 10:12 12:20 12:52 13:09 13:23 17:22 17:38 18:42
22 04:49 05:08 05:58 08:24 08:35 09:09 09:35 10:13 12:20 12:52 13:09 13:24 17:22 17:37 18:42
23 04:50 05:09 05:59 08:24 08:36 09:09 09:35 10:13 12:20 12:52 13:09 13:24 17:22 17:37 18:41
24 04:50 05:09 05:59 08:24 08:36 09:09 09:35 10:13 12:20 12:51 13:09 13:23 17:20 17:35 18:40
25 04:51 05:10 06:00 08:24 08:36 09:10 09:35 10:13 12:20 12:51 13:09 13:23 17:20 17:35 18:39
26 04:52 05:10 06:00 08:25 08:36 09:10 09:36 10:13 12:19 12:51 13:08 13:22 17:19 17:34 18:38
27 04:52 05:11 06:01 08:25 08:36 09:10 09:36 10:13 12:20 12:51 13:08 13:23 17:19 17:34 18:38
28 04:53 05:11 06:01 08:25 08:37 09:10 09:36 10:13 12:19 12:50 13:08 13:22 17:18 17:33 18:37
Dia Alot
Hasháchar
Zeman
Tefilin
Nets Hachamá
(nasc. sol)
Sof Zeman Keriat Shemá Sof Zeman Amidá Chatsot Minchá
Guedolá
Sof Zem. Mussaf Pêleg
Haminchá
Shekiá
(pôr-de-sol)
de alot a tset de alot a tset (72m) do nets a shekiá de alot a tset do nets a shekiá de alot a tset do nets a shekiá do nets a shekiá de alot a tset
1 04:54 05:12 06:02 08:26 08:38 09:10 09:36 10:13 12:19 12:50 13:08 13:22 17:17 17:33 18:36
2 04:55 05:12 06:02 08:26 08:38 09:10 09:37 10:13 12:18 12:50 13:08 13:21 17:17 17:32 18:35
3 04:55 05:13 06:03 08:26 08:38 09:11 09:36 10:13 12:18 12:50 13:07 13:21 17:16 17:31 18:34
4 04:56 05:13 06:03 08:27 08:38 09:10 09:37 10:13 12:18 12:49 13:07 13:20 17:15 17:30 18:33
5 04:57 05:14 06:04 08:27 08:39 09:11 09:37 10:13 12:18 12:49 13:07 13:20 17:14 17:30 18:32
6 04:57 05:14 06:04 08:27 08:38 09:11 09:37 10:13 12:18 12:49 13:06 13:20 17:13 17:29 18:31
7 04:58 05:14 06:04 08:27 08:39 09:10 09:37 10:13 12:17 12:48 13:06 13:19 17:12 17:28 18:30
8 04:58 05:15 06:05 08:27 08:39 09:11 09:37 10:13 12:17 12:48 13:06 13:19 17:12 17:27 18:29
9 04:59 05:15 06:05 08:28 08:40 09:11 09:37 10:13 12:17 12:48 13:06 13:19 17:12 17:27 18:29
10 04:59 05:16 06:06 08:28 08:39 09:12 09:37 10:13 12:17 12:48 13:06 13:19 17:11 17:26 18:28
11 05:00 05:16 06:06 08:28 08:40 09:11 09:37 10:13 12:16 12:47 13:05 13:18 17:10 17:25 18:27
12 05:00 05:17 06:07 08:28 08:40 09:12 09:37 10:13 12:16 12:47 13:05 13:18 17:09 17:24 18:26
13 05:01 05:17 06:07 08:28 08:40 09:12 09:37 10:13 12:16 12:47 13:05 13:18 17:08 17:24 18:25
14 05:01 05:18 06:08 08:28 08:40 09:12 09:37 10:13 12:16 12:47 13:04 13:17 17:07 17:23 18:24
15 05:02 05:18 06:08 08:28 08:40 09:12 09:37 10:13 12:16 12:46 13:04 13:17 17:06 17:22 18:23
16 05:02 05:18 06:08 08:28 08:40 09:12 09:37 10:13 12:15 12:46 13:03 13:16 17:06 17:21 18:22
17 05:03 05:19 06:09 08:29 08:40 09:12 09:37 10:13 12:15 12:46 13:03 13:16 17:05 17:20 18:21
18 05:03 05:19 06:09 08:28 08:40 09:12 09:37 10:13 12:14 12:45 13:02 13:15 17:04 17:19 18:20
19 05:03 05:20 06:10 08:28 08:40 09:12 09:37 10:13 12:14 12:45 13:02 13:15 17:03 17:18 18:19
20 05:04 05:20 06:10 08:29 08:40 09:12 09:37 10:13 12:14 12:44 13:02 13:15 17:02 17:18 18:18
21 05:04 05:20 06:10 08:29 08:40 09:12 09:37 10:12 12:14 12:44 13:01 13:14 17:01 17:17 18:17
22 05:05 05:21 06:11 08:29 08:41 09:12 09:37 10:13 12:14 12:44 13:01 13:14 17:00 17:16 18:16
23 05:05 05:21 06:11 08:29 08:40 09:12 09:37 10:12 12:13 12:43 13:00 13:13 17:00 17:15 18:15
24 05:06 05:22 06:12 08:29 08:41 09:12 09:37 10:13 12:13 12:43 13:00 13:13 16:59 17:14 18:14
25 05:06 05:22 06:12 08:29 08:41 09:12 09:37 10:12 12:12 12:43 13:00 13:13 16:58 17:13 18:13
26 05:06 05:22 06:12 08:29 08:40 09:12 09:36 10:12 12:12 12:42 12:59 13:12 16:57 17:13 18:12
27 05:07 05:23 06:13 08:29 08:41 09:12 09:37 10:12 12:12 12:42 12:59 13:12 16:56 17:12 18:11
28 05:07 05:23 06:13 08:29 08:41 09:12 09:36 10:12 12:12 12:42 12:58 13:11 16:55 17:11 18:10
29 05:07 05:23 06:13 08:29 08:40 09:12 09:36 10:12 12:11 12:41 12:58 13:11 16:54 17:10 18:09
30 05:08 05:24 06:14 08:29 08:41 09:12 09:36 10:12 12:11 12:41 12:58 13:10 16:54 17:09 18:08
31 05:08 05:24 06:14 08:29 08:41 09:12 09:36 10:12 12:10 12:40 12:57 13:10 16:52 17:08 18:07
Dia Alot
Hasháchar
Zeman
Tefilin
Nets Hachamá
(nasc. sol)
Sof Zeman Keriat Shemá Sof Zeman Amidá Chatsot Minchá
Guedolá
Sof Zem. Mussaf Pêleg
Haminchá
Shekiá
(pôr-de-sol)
de alot a tset de alot a tset (72m) do nets a shekiá de alot a tset do nets a shekiá de alot a tset do nets a shekiá do nets a shekiá de alot a tset
1 05:09 05:25 06:15 08:30 08:41 09:13 09:36 10:12 12:10 12:40 12:57 13:10 16:52 17:07 18:06
2 05:09 05:25 06:15 08:29 08:41 09:12 09:36 10:12 12:10 12:40 12:56 13:09 16:50 17:07 18:05
3 05:09 05:25 06:15 08:29 08:41 09:12 09:36 10:11 12:10 12:40 12:56 13:09 16:50 17:06 18:04
4 05:10 05:26 06:16 08:30 08:41 09:13 09:36 10:12 12:10 12:40 12:56 13:08 16:48 17:05 18:03
5 05:10 05:26 06:16 08:29 08:41 09:12 09:36 10:11 12:09 12:39 12:55 13:08 16:48 17:04 18:02
6 05:10 05:27 06:17 08:29 08:41 09:13 09:35 10:12 12:09 12:39 12:54 13:08 16:47 17:03 18:01
7 05:11 05:27 06:17 08:30 08:41 09:13 09:36 10:11 12:08 12:38 12:54 13:07 16:47 17:02 18:00
8 05:11 05:27 06:17 08:29 08:41 09:12 09:35 10:11 12:08 12:38 12:54 13:06 16:45 17:02 17:59
9 05:11 05:28 06:18 08:29 08:41 09:13 09:35 10:11 12:08 12:38 12:53 13:06 16:45 17:00 17:58
10 05:12 05:28 06:18 08:30 08:41 09:13 09:35 10:11 12:08 12:38 12:53 13:06 16:45 17:00 17:57
11 05:12 05:28 06:18 08:29 08:41 09:12 09:35 10:11 12:07 12:37 12:52 13:05 16:43 16:59 17:56
12 05:12 05:29 06:19 08:29 08:41 09:13 09:35 10:11 12:08 12:38 12:52 13:06 16:42 16:59 17:56
13 05:13 05:29 06:19 08:30 08:42 09:13 09:35 10:11 12:07 12:37 12:52 13:05 16:42 16:58 17:55
14 05:13 05:30 06:20 08:30 08:41 09:14 09:35 10:11 12:07 12:37 12:52 13:05 16:41 16:57 17:54
15 05:13 05:30 06:20 08:29 08:41 09:13 09:35 10:11 12:06 12:36 12:51 13:04 16:41 16:56 17:53
16 05:14 05:30 06:20 08:30 08:42 09:13 09:35 10:11 12:06 12:36 12:51 13:04 16:39 16:55 17:52
17 05:14 05:31 06:21 08:30 08:41 09:14 09:35 10:11 12:06 12:36 12:50 13:04 16:39 16:55 17:51
18 05:14 05:31 06:21 08:29 08:41 09:13 09:34 10:11 12:06 12:36 12:50 13:03 16:37 16:54 17:50
19 05:15 05:32 06:22 08:30 08:42 09:14 09:35 10:11 12:06 12:36 12:49 13:03 16:37 16:53 17:49
20 05:15 05:32 06:22 08:30 08:42 09:14 09:35 10:11 12:06 12:36 12:49 13:03 16:35 16:53 17:49
21 05:15 05:32 06:22 08:30 08:41 09:14 09:34 10:11 12:05 12:35 12:49 13:02 16:35 16:52 17:48
22 05:16 05:33 06:23 08:30 08:42 09:14 09:35 10:11 12:05 12:35 12:49 13:02 16:34 16:51 17:47
23 05:16 05:33 06:23 08:30 08:42 09:14 09:34 10:11 12:04 12:34 12:48 13:01 16:34 16:50 17:46
24 05:16 05:34 06:24 08:30 08:41 09:14 09:34 10:11 12:04 12:34 12:48 13:01 16:34 16:49 17:45
25 05:17 05:34 06:24 08:30 08:42 09:14 09:35 10:11 12:04 12:34 12:48 13:01 16:32 16:49 17:45
26 05:17 05:35 06:25 08:30 08:42 09:15 09:34 10:11 12:04 12:34 12:47 13:01 16:32 16:49 17:44
27 05:17 05:35 06:25 08:30 08:42 09:14 09:34 10:11 12:04 12:34 12:47 13:00 16:32 16:48 17:43
28 05:18 05:35 06:25 08:30 08:42 09:14 09:34 10:11 12:04 12:34 12:47 13:00 16:32 16:47 17:42
29 05:18 05:36 06:26 08:30 08:42 09:15 09:34 10:11 12:04 12:34 12:47 13:00 16:32 16:47 17:42
30 05:18 05:36 06:26 08:30 08:42 09:15 09:34 10:11 12:04 12:34 12:46 13:00 16:31 16:46 17:41
Dia Alot
Hasháchar
Zeman
Tefilin
Nets Hachamá
(nasc. sol)
Sof Zeman Keriat Shemá Sof Zeman Amidá Chatsot Minchá
Guedolá
Sof Zem. Mussaf Pêleg
Haminchá
Shekiá
(pôr-de-sol)
de alot a tset de alot a tset (72m) do nets a shekiá de alot a tset do nets a shekiá de alot a tset do nets a shekiá do nets a shekiá de alot a tset
1 05:19 05:37 06:27 08:30 08:42 09:15 09:34 10:11 12:04 12:34 12:46 13:00 16:30 16:45 17:40
2 05:19 05:37 06:27 08:30 08:42 09:15 09:34 10:11 12:04 12:34 12:46 13:00 16:30 16:45 17:40
3 05:19 05:38 06:28 08:30 08:42 09:16 09:34 10:12 12:04 12:34 12:45 12:59 16:29 16:44 17:39
4 05:20 05:38 06:28 08:31 08:42 09:16 09:34 10:11 12:03 12:33 12:45 12:59 16:29 16:44 17:38
5 05:20 05:39 06:29 08:31 08:42 09:16 09:34 10:12 12:04 12:34 12:45 12:59 16:28 16:44 17:38
6 05:20 05:39 06:29 08:30 08:42 09:16 09:34 10:12 12:03 12:33 12:44 12:59 16:28 16:43 17:37
7 05:21 05:39 06:29 08:31 08:43 09:16 09:34 10:11 12:02 12:32 12:44 12:58 16:27 16:42 17:36
8 05:21 05:40 06:30 08:31 08:43 09:16 09:34 10:12 12:03 12:33 12:44 12:58 16:27 16:42 17:36
9 05:21 05:40 06:30 08:31 08:42 09:16 09:34 10:12 12:02 12:32 12:44 12:58 16:26 16:41 17:35
10 05:22 05:41 06:31 08:32 08:43 09:17 09:35 10:12 12:03 12:33 12:44 12:58 16:26 16:41 17:35
11 05:22 05:41 06:31 08:31 08:43 09:17 09:34 10:12 12:02 12:32 12:44 12:58 16:25 16:40 17:34
12 05:23 05:42 06:32 08:32 08:44 09:18 09:35 10:13 12:03 12:33 12:44 12:58 16:25 16:40 17:34
13 05:23 05:42 06:32 08:32 08:44 09:17 09:35 10:12 12:02 12:32 12:43 12:58 16:24 16:39 17:33
14 05:23 05:43 06:33 08:32 08:44 09:18 09:35 10:13 12:03 12:33 12:43 12:58 16:24 16:39 17:33
15 05:24 05:43 06:33 08:32 08:44 09:18 09:35 10:13 12:02 12:32 12:43 12:57 16:23 16:39 17:32
16 05:24 05:44 06:34 08:32 08:44 09:18 09:35 10:13 12:03 12:33 12:43 12:58 16:23 16:39 17:32
17 05:24 05:44 06:34 08:32 08:44 09:18 09:35 10:13 12:02 12:32 12:43 12:57 16:23 16:38 17:31
18 05:25 05:45 06:35 08:33 08:44 09:19 09:35 10:14 12:03 12:33 12:43 12:58 16:23 16:38 17:31
19 05:25 05:45 06:35 08:33 08:44 09:19 09:35 10:14 12:03 12:33 12:43 12:58 16:23 16:38 17:31
20 05:26 05:46 06:36 08:33 08:45 09:20 09:36 10:14 12:03 12:33 12:43 12:58 16:23 16:38 17:30
21 05:26 05:46 06:36 08:33 08:45 09:20 09:36 10:14 12:03 12:33 12:43 12:58 16:22 16:37 17:30
22 05:26 05:46 06:36 08:33 08:45 09:19 09:35 10:14 12:02 12:32 12:42 12:57 16:22 16:37 17:29
23 05:27 05:47 06:37 08:34 08:46 09:20 09:36 10:14 12:03 12:33 12:43 12:57 16:21 16:36 17:29
24 05:27 05:47 06:37 08:34 08:46 09:20 09:36 10:14 12:03 12:33 12:43 12:57 16:21 16:36 17:29
25 05:27 05:48 06:38 08:34 08:46 09:21 09:36 10:15 12:04 12:34 12:43 12:58 16:21 16:36 17:29
26 05:28 05:48 06:38 08:34 08:46 09:20 09:36 10:15 12:03 12:33 12:43 12:57 16:21 16:36 17:28
27 05:28 05:49 06:39 08:34 08:46 09:21 09:36 10:15 12:04 12:34 12:43 12:58 16:20 16:35 17:28
28 05:28 05:49 06:39 08:34 08:46 09:21 09:36 10:15 12:04 12:34 12:43 12:58 16:20 16:35 17:28
29 05:29 05:50 06:40 08:35 08:47 09:22 09:37 10:16 12:04 12:34 12:43 12:58 16:20 16:36 17:28
30 05:29 05:50 06:40 08:35 08:47 09:22 09:37 10:16 12:04 12:34 12:43 12:58 16:20 16:35 17:28
31 05:30 05:51 06:41 08:36 08:47 09:22 09:37 10:16 12:04 12:34 12:43 12:58 16:20 16:35 17:27
Dia Alot
Hasháchar
Zeman
Tefilin
Nets Hachamá
(nasc. sol)
Sof Zeman Keriat Shemá Sof Zeman Amidá Chatsot Minchá
Guedolá
Sof Zem. Mussaf Pêleg
Haminchá
Shekiá
(pôr-de-sol)
de alot a tset de alot a tset (72m) do nets a shekiá de alot a tset do nets a shekiá de alot a tset do nets a shekiá do nets a shekiá de alot a tset
1 05:30 05:51 06:41 08:36 08:47 09:22 09:37 10:16 12:04 12:34 12:43 12:58 16:20 16:35 17:27
2 05:30 05:51 06:41 08:36 08:47 09:22 09:37 10:16 12:04 12:34 12:43 12:58 16:20 16:35 17:27
3 05:31 05:52 06:42 08:36 08:48 09:23 09:38 10:17 12:04 12:34 12:43 12:58 16:20 16:35 17:27
4 05:31 05:52 06:42 08:36 08:48 09:23 09:38 10:17 12:04 12:34 12:43 12:58 16:20 16:35 17:27
5 05:31 05:53 06:43 08:36 08:48 09:24 09:38 10:18 12:05 12:35 12:43 12:59 16:20 16:35 17:27
6 05:32 05:53 06:43 08:37 08:49 09:24 09:39 10:18 12:05 12:35 12:44 12:59 16:20 16:35 17:27
7 05:32 05:53 06:43 08:37 08:49 09:24 09:39 10:18 12:05 12:35 12:44 12:59 16:20 16:35 17:27
8 05:32 05:54 06:44 08:37 08:49 09:25 09:39 10:18 12:06 12:36 12:44 12:59 16:20 16:35 17:27
9 05:33 05:54 06:44 08:38 08:50 09:25 09:39 10:18 12:06 12:36 12:44 12:59 16:20 16:35 17:27
10 05:33 05:55 06:45 08:38 08:50 09:26 09:39 10:19 12:06 12:36 12:44 13:00 16:20 16:35 17:27
11 05:33 05:55 06:45 08:38 08:50 09:26 09:39 10:19 12:06 12:36 12:44 13:00 16:20 16:35 17:27
12 05:34 05:55 06:45 08:38 08:50 09:26 09:40 10:19 12:06 12:36 12:44 13:00 16:20 16:35 17:27
13 05:34 05:56 06:46 08:38 08:50 09:26 09:40 10:20 12:06 12:36 12:44 13:00 16:20 16:35 17:27
14 05:34 05:56 06:46 08:38 08:50 09:26 09:40 10:20 12:06 12:36 12:44 13:00 16:20 16:35 17:27
15 05:34 05:56 06:46 08:38 08:50 09:26 09:40 10:20 12:06 12:36 12:44 13:00 16:20 16:35 17:27
16 05:35 05:57 06:47 08:39 08:51 09:27 09:41 10:20 12:07 12:37 12:45 13:00 16:20 16:35 17:27
17 05:35 05:57 06:47 08:40 08:51 09:27 09:41 10:21 12:08 12:38 12:46 13:01 16:21 16:36 17:28
18 05:35 05:57 06:47 08:40 08:51 09:27 09:41 10:21 12:08 12:38 12:46 13:01 16:21 16:36 17:28
19 05:35 05:57 06:47 08:40 08:51 09:28 09:42 10:21 12:08 12:38 12:46 13:01 16:21 16:36 17:28
20 05:36 05:58 06:48 08:40 08:52 09:28 09:42 10:21 12:08 12:38 12:46 13:01 16:21 16:36 17:28
21 05:36 05:58 06:48 08:40 08:52 09:28 09:42 10:22 12:08 12:38 12:46 13:02 16:21 16:36 17:28
22 05:36 05:58 06:48 08:40 08:52 09:28 09:42 10:22 12:08 12:38 12:46 13:02 16:22 16:37 17:29
23 05:36 05:58 06:48 08:40 08:52 09:28 09:42 10:22 12:08 12:38 12:46 13:02 16:22 16:37 17:29
24 05:36 05:58 06:48 08:40 08:52 09:29 09:42 10:22 12:09 12:39 12:46 13:02 16:22 16:37 17:29
25 05:37 05:59 06:49 08:41 08:53 09:29 09:43 10:23 12:10 12:40 12:47 13:03 16:22 16:37 17:29
26 05:37 05:59 06:49 08:42 08:53 09:29 09:43 10:23 12:10 12:40 12:48 13:03 16:23 16:38 17:30
27 05:37 05:59 06:49 08:42 08:53 09:29 09:43 10:23 12:10 12:40 12:48 13:03 16:23 16:38 17:30
28 05:37 05:59 06:49 08:42 08:53 09:30 09:43 10:23 12:10 12:40 12:48 13:04 16:24 16:39 17:30
29 05:37 05:59 06:49 08:42 08:54 09:30 09:43 10:23 12:10 12:40 12:48 13:04 16:24 16:39 17:31
30 05:37 05:59 06:49 08:42 08:54 09:30 09:43 10:23 12:10 12:40 12:48 13:04 16:24 16:39 17:31
Dia Alot
Hasháchar
Zeman
Tefilin
Nets Hachamá
(nasc. sol)
Sof Zeman Keriat Shemá Sof Zeman Amidá Chatsot Minchá
Guedolá
Sof Zem. Mussaf Pêleg
Haminchá
Shekiá
(pôr-de-sol)
de alot a tset de alot a tset (72m) do nets a shekiá de alot a tset do nets a shekiá de alot a tset do nets a shekiá do nets a shekiá de alot a tset
1 05:37 05:59 06:49 08:42 08:54 09:30 09:43 10:23 12:10 12:40 12:48 13:04 16:24 16:39 17:31
2 05:37 05:59 06:49 08:42 08:54 09:30 09:44 10:23 12:10 12:40 12:49 13:04 16:25 16:40 17:32
3 05:37 05:59 06:49 08:42 08:54 09:30 09:44 10:23 12:10 12:40 12:49 13:04 16:25 16:40 17:32
4 05:38 05:59 06:49 08:43 08:54 09:30 09:44 10:23 12:10 12:40 12:49 13:04 16:25 16:40 17:32
5 05:38 05:59 06:49 08:43 08:55 09:30 09:45 10:24 12:11 12:41 12:50 13:05 16:26 16:41 17:33
6 05:38 05:59 06:49 08:43 08:55 09:30 09:45 10:24 12:11 12:41 12:50 13:05 16:26 16:41 17:33
7 05:38 05:59 06:49 08:43 08:55 09:30 09:45 10:24 12:11 12:41 12:50 13:05 16:26 16:41 17:33
8 05:38 05:59 06:49 08:43 08:55 09:30 09:45 10:24 12:12 12:42 12:50 13:05 16:27 16:42 17:34
9 05:38 05:59 06:49 08:43 08:55 09:30 09:45 10:24 12:12 12:42 12:50 13:05 16:27 16:42 17:34
10 05:38 05:59 06:49 08:44 08:55 09:30 09:45 10:24 12:12 12:42 12:51 13:06 16:28 16:43 17:35
11 05:37 05:59 06:49 08:43 08:54 09:30 09:45 10:24 12:12 12:42 12:50 13:06 16:28 16:43 17:35
12 05:37 05:59 06:49 08:43 08:54 09:30 09:45 10:24 12:12 12:42 12:50 13:06 16:28 16:43 17:35
13 05:37 05:59 06:49 08:43 08:55 09:31 09:45 10:25 12:12 12:42 12:51 13:06 16:29 16:44 17:36
14 05:37 05:59 06:49 08:43 08:55 09:31 09:45 10:25 12:12 12:42 12:51 13:06 16:29 16:44 17:36
15 05:37 05:58 06:48 08:43 08:55 09:30 09:45 10:24 12:12 12:42 12:52 13:07 16:29 16:44 17:37
16 05:37 05:58 06:48 08:43 08:55 09:30 09:45 10:24 12:12 12:42 12:52 13:07 16:29 16:44 17:37
17 05:37 05:58 06:48 08:43 08:55 09:30 09:45 10:24 12:12 12:42 12:52 13:07 16:29 16:44 17:37
18 05:37 05:58 06:48 08:44 08:55 09:30 09:46 10:25 12:13 12:43 12:52 13:07 16:30 16:45 17:38
19 05:36 05:57 06:47 08:43 08:54 09:30 09:45 10:24 12:12 12:42 12:52 13:07 16:30 16:45 17:38
20 05:36 05:57 06:47 08:43 08:55 09:30 09:45 10:24 12:13 12:43 12:52 13:07 16:31 16:46 17:39
21 05:36 05:57 06:47 08:43 08:55 09:30 09:45 10:24 12:13 12:43 12:52 13:07 16:31 16:46 17:39
